2023 Annual Rank League Standing – Pool A1
Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
---|---|---|---|---|---|---|---|---|
1 | David He | 4 | 4 | 0 | 12 | 1 | 92.31 | 4 |
2 | Yuta Akamatsu | 3 | 2 | 1 | 6 | 4 | 60.00 | 2 |
3 | Yaohui Wang | 4 | 1 | 3 | 7 | 11 | 38.89 | 1 |
4 | Bogdan Sokol | 2 | 1 | 1 | 3 | 5 | 37.50 | 1 |
5 | Ming Fang | 3 | 0 | 3 | 2 | 9 | 18.18 | 0 |
6 | Frank Fang | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Annual Rank League Standing – Pool A2
Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
---|---|---|---|---|---|---|---|---|
1 | Polina Nerush | 4 | 4 | 0 | 12 | 3 | 80.00 | 4 |
2 | Gary Sun | 4 | 3 | 1 | 10 | 4 | 71.43 | 3 |
3 | Andreas David | 3 | 1 | 2 | 5 | 7 | 41.67 | 1 |
4 | Jordan Daam | 4 | 1 | 3 | 5 | 9 | 35.71 | 1 |
5 | Nima Kolmohammadi | 3 | 0 | 1 | 0 | 9 | 0.00 | 0 |
5 | Tetjana Mudrak | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Annual Rank League Standing – Pool B1
Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
---|---|---|---|---|---|---|---|---|
1 | Landy Yang | 4 | 4 | 0 | 12 | 2 | 85.71 | 4 |
2 | Paul Zhang | 4 | 2 | 2 | 6 | 9 | 40.00 | 2 |
3 | David Smylie | 3 | 1 | 2 | 5 | 6 | 45.45 | 1 |
3 | Mark Huang | 3 | 1 | 2 | 5 | 6 | 45.45 | 1 |
5 | Derek Chan | 3 | 1 | 2 | 4 | 8 | 33.33 | 1 |
6 | Thomas Weimer | 1 | 0 | 1 | 2 | 3 | 40.00 | 0 |
2023 Annual Rank League Standing – Pool B2
Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
---|---|---|---|---|---|---|---|---|
1 | Luke Chen | 4 | 4 | 0 | 12 | 1 | 92.31 | 4 |
2 | Igor Masalkin | 5 | 4 | 1 | 13 | 5 | 72.22 | 4 |
3 | Fen Wan | 2 | 1 | 1 | 3 | 3 | 50.00 | 1 |
4 | Michelle Ting | 3 | 1 | 2 | 5 | 8 | 38.46 | 1 |
5 | Ronnie Lai | 3 | 0 | 3 | 2 | 9 | 18.18 | 0 |
6 | Kesh Golshani | 3 | 0 | 3 | 0 | 9 | 0.00 | 0 |
2023 Annual Rank League Standing – Pool C1
Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
---|---|---|---|---|---|---|---|---|
1 | Wendy Li | 3 | 3 | 0 | 9 | 4 | 69.23 | 3 |
2 | Eric Lyu | 4 | 2 | 2 | 9 | 7 | 56.25 | 2 |
3 | Darren Lin | 3 | 2 | 1 | 7 | 6 | 53.85 | 2 |
4 | Dale Ruttan | 4 | 2 | 1 | 7 | 7 | 50.00 | 2 |
5 | Jing Cai | 4 | 1 | 3 | 6 | 9 | 40.00 | 1 |
6 | Andrew Choi | 4 | 1 | 3 | 5 | 10 | 33.33 | 1 |
2023 Annual Rank League Standing – Pool C2
Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
---|---|---|---|---|---|---|---|---|
1 | Kevin Hu | 5 | 4 | 1 | 12 | 8 | 60.00 | 4 |
2 | Jiang He | 4 | 3 | 1 | 11 | 4 | 73.33 | 3 |
3 | Ryan Stuart | 2 | 2 | 0 | 6 | 0 | 100.00 | 2 |
4 | Sasha Voskolovych | 4 | 2 | 2 | 8 | 7 | 53.33 | 2 |
5 | Sharon Zhou | 5 | 1 | 4 | 4 | 14 | 22.22 | 1 |
6 | Haiqiao Li | 4 | 0 | 4 | 4 | 12 | 25.00 | 0 |