League: Team League
Ethan Chen
Player Match Results History
Date | Event | Results | League | Season | Venue |
---|---|---|---|---|---|
Team A3 vs Team B2 | 5 - 13 | Team League Playoffs | 2025 | ||
Team A3 vs Team A4 | 12 - 6 | Team League | 2025 | ||
Team B4 vs Team B5 | - | Team League | 2025 | ||
Team A1 vs Team A3 | 4 - 14 | Team League | 2025 | ||
Team A3 vs Team A5 | 16 - 2 | Team League | 2025 | ||
Team B2 vs Team B5 | 5 - 13 | Team League | 2025 |
Eddie Lee
Player Match Results History
Date | Event | Results | League | Season | Venue |
---|---|---|---|---|---|
Eddie Lee vs Sharon Zhou | - | 2024 Ranking Pool D2 | 2024 | ||
Eddie Lee vs Trevor Good | - | 2024 Ranking Pool D2 | 2024 | ||
C.H.Chen vs Eddie Lee | - | 2024 Ranking Pool D2 | 2024 |
Joaquin Diaz Ruiz
Player Match Results History
Date | Event | Results | League | Season | Venue |
---|---|---|---|---|---|
Andreas David vs Joaquin Diaz Ruiz | - | 2024 Ranking Pool A2 | 2024 | ||
Joaquin Diaz Ruiz vs Paul Zhang | - | 2024 Ranking Pool A2 | 2024 | ||
Joaquin Diaz Ruiz vs Landy Yang | - | 2024 Ranking Pool A2 | 2024 |
Eve Lu
Player Match Results History
Date | Event | Results | League | Season | Venue |
---|---|---|---|---|---|
Bogdan Sokol vs Eve Lu | - | 2024 Ranking Pool A1 | 2024 | ||
Eve Lu vs Tetjana Mudrak | - | 2024 Ranking Pool A1 | 2024 | ||
Eve Lu vs Polina Nerush | - | 2024 Ranking Pool A1 | 2024 | ||
Eve Lu vs Ming Fang | - | 2024 Ranking Pool A1 | 2024 |