2023 Ranking League Standing – Pool A1
Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
---|---|---|---|---|---|---|---|---|
1 | David He | 5 | 5 | 0 | 15 | 1 | 93.75 | 5 |
2 | Bogdan Sokol | 5 | 4 | 1 | 12 | 6 | 66.67 | 4 |
3 | Yuta Akamatsu | 5 | 3 | 2 | 9 | 9 | 50.00 | 3 |
4 | Yaohui Wang | 5 | 2 | 3 | 10 | 12 | 45.45 | 2 |
5 | Frank Fang | 5 | 1 | 4 | 6 | 14 | 30.00 | 1 |
6 | Ming Fang | 5 | 0 | 5 | 5 | 15 | 25.00 | 0 |
2023 Ranking League Standing – Pool A2
Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
---|---|---|---|---|---|---|---|---|
1 | Tetjana Mudrak | 5 | 5 | 0 | 15 | 9 | 62.50 | 5 |
2 | Polina Nerush | 5 | 4 | 1 | 14 | 7 | 66.67 | 4 |
3 | Gary Sun | 5 | 3 | 2 | 12 | 7 | 63.16 | 3 |
4 | Andreas David | 5 | 2 | 3 | 10 | 11 | 47.62 | 2 |
5 | Jordan Daam | 5 | 1 | 4 | 7 | 12 | 36.84 | 1 |
6 | Nima Kolmohammadi | 5 | 0 | 5 | 3 | 15 | 16.67 | 0 |
2023 Ranking League Standing – Pool B1
Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
---|---|---|---|---|---|---|---|---|
1 | Landy Yang | 5 | 5 | 0 | 15 | 2 | 88.24 | 5 |
2 | Mark Huang | 5 | 3 | 2 | 11 | 8 | 57.89 | 3 |
3 | Paul Zhang | 5 | 3 | 2 | 9 | 9 | 50.00 | 3 |
4 | David Smylie | 5 | 2 | 3 | 8 | 11 | 42.11 | 2 |
5 | Derek Chan | 5 | 1 | 4 | 7 | 14 | 33.33 | 1 |
5 | Thomas Weimer | 5 | 1 | 4 | 6 | 12 | 33.33 | 1 |
2023 Ranking League Standing – Pool B2
Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
---|---|---|---|---|---|---|---|---|
1 | Luke Chen | 5 | 5 | 0 | 15 | 3 | 83.33 | 5 |
2 | Igor Masalkin | 5 | 4 | 1 | 13 | 5 | 72.22 | 4 |
3 | Fen Wan | 5 | 2 | 3 | 10 | 12 | 45.45 | 2 |
4 | Kesh Golshani | 5 | 2 | 3 | 6 | 12 | 33.33 | 2 |
5 | Michelle Ting | 5 | 1 | 4 | 6 | 16 | 27.27 | 1 |
6 | Ronnie Lai | 5 | 1 | 4 | 6 | 20 | 23.08 | 1 |
2023 Ranking League Standing – Pool C1
Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
---|---|---|---|---|---|---|---|---|
1 | Dale Ruttan | 5 | 4 | 1 | 13 | 7 | 65.00 | 4 |
2 | Wendy Li | 5 | 4 | 1 | 13 | 9 | 59.09 | 4 |
3 | Eric Lyu | 5 | 3 | 2 | 12 | 8 | 60.00 | 3 |
4 | Andrew Choi | 5 | 1 | 4 | 7 | 13 | 35.00 | 1 |
5 | Jing Cai | 5 | 0 | 5 | 5 | 15 | 25.00 | 0 |
2023 Ranking League Standing – Pool C2
Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
---|---|---|---|---|---|---|---|---|
1 | Ryan Stuart | 5 | 5 | 0 | 15 | 2 | 88.24 | 5 |
2 | Kevin Hu | 5 | 4 | 1 | 12 | 8 | 60.00 | 4 |
3 | Jiang He | 5 | 3 | 2 | 12 | 7 | 63.16 | 3 |
4 | Sasha Voskolovych | 5 | 2 | 3 | 9 | 10 | 47.37 | 2 |
5 | Sharon Zhou | 5 | 1 | 4 | 4 | 14 | 22.22 | 1 |
6 | Haiqiao Li | 5 | 0 | 5 | 4 | 15 | 21.05 | 0 |