2024 Ranking League Standing – Pool A1
| Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Eve Lu | 4 | 4 | 0 | 12 | 4 | 75.00 | 4 |
| 2 | Bogdan Sokol | 4 | 3 | 1 | 11 | 4 | 73.33 | 3 |
| 3 | Ming Fang | 4 | 2 | 2 | 6 | 6 | 50.00 | 2 |
| 4 | Tatyana Mudrak | 4 | 1 | 3 | 5 | 10 | 33.33 | 1 |
| 5 | Polina Nerush | 4 | 0 | 4 | 2 | 12 | 14.29 | 0 |
2024 Ranking League Standing – Pool A2
| Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Joaquin Diaz Ruiz | 3 | 2 | 1 | 6 | 3 | 66.67 | 2 |
| 2 | Paul Zhang | 3 | 2 | 1 | 6 | 4 | 60.00 | 2 |
| 3 | Landy Yang | 3 | 1 | 2 | 4 | 6 | 40.00 | 1 |
| 4 | Andreas David | 3 | 1 | 2 | 3 | 6 | 33.33 | 1 |
2024 Ranking League Standing – Pool B1
| Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Daam | 3 | 3 | 0 | 9 | 5 | 64.29 | 3 |
| 2 | Mark Huang | 3 | 2 | 1 | 8 | 4 | 66.67 | 2 |
| 3 | Thomas Weimer | 3 | 1 | 2 | 5 | 7 | 41.67 | 1 |
| 4 | David Smylie | 3 | 0 | 3 | 3 | 9 | 25.00 | 0 |
2024 Ranking League Standing – Pool B2
| Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kesh Golshani | 3 | 3 | 0 | 9 | 3 | 75.00 | 3 |
| 2 | Robert Gao | 3 | 2 | 1 | 8 | 6 | 57.14 | 2 |
| 3 | Michelle Ting | 3 | 1 | 2 | 5 | 6 | 45.45 | 1 |
| 4 | Igor Masalkin | 3 | 0 | 3 | 2 | 9 | 18.18 | 0 |
2024 Ranking League Standing – Pool C1
| Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Minghuai Yuan | 3 | 2 | 1 | 8 | 4 | 66.67 | 2 |
| 2 | Ronnie Lai | 3 | 2 | 1 | 7 | 5 | 58.33 | 2 |
| 2 | Darren Lin | 3 | 2 | 1 | 7 | 5 | 58.33 | 2 |
| 4 | Janusz Krawczynski | 3 | 0 | 3 | 1 | 9 | 10.00 | 0 |
2024 Ranking League Standing – Pool C2
| Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Lyu | 3 | 2 | 1 | 7 | 3 | 70.00 | 2 |
| 2 | Andrew Choi | 2 | 1 | 1 | 3 | 4 | 42.86 | 1 |
| 2 | Deepak Hemnani | 2 | 1 | 1 | 3 | 4 | 42.86 | 1 |
| 4 | Ryan Stuart | 3 | 1 | 2 | 4 | 6 | 40.00 | 1 |
2024 Ranking League Standing – Pool D2
| Pos | Team | Played | Wins | Losses | Sets Won | Sets Lost | Winning % | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Good | 3 | 3 | 0 | 9 | 3 | 75.00 | 3 |
| 2 | C.H.Chen | 3 | 2 | 1 | 6 | 5 | 54.55 | 2 |
| 3 | Eddie Lee | 3 | 1 | 2 | 6 | 7 | 46.15 | 1 |
| 4 | Sharon Zhou | 3 | 0 | 3 | 3 | 9 | 25.00 | 0 |
